<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boston Red Sox Baseball Blog &#187; Hideki Okajima</title>
	<atom:link href="http://www.redsoxhomeplate.com/tag/hideki-okajima/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redsoxhomeplate.com</link>
	<description>a blog about Boston Red Sox Baseball</description>
	<lastBuildDate>Fri, 30 Jul 2010 19:54:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Red Sox fall to the Yankees 3-2</title>
		<link>http://www.redsoxhomeplate.com/red-sox-fall-to-the-yankees-3-2/</link>
		<comments>http://www.redsoxhomeplate.com/red-sox-fall-to-the-yankees-3-2/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 20:55:09 +0000</pubDate>
		<dc:creator>GoSoxGo</dc:creator>
				<category><![CDATA[Red Sox Game Reviews]]></category>
		<category><![CDATA[Red Sox News]]></category>
		<category><![CDATA[Boston Red Sox Blog]]></category>
		<category><![CDATA[Hideki Okajima]]></category>
		<category><![CDATA[Jacoby Ellsbury]]></category>
		<category><![CDATA[Jason Varitek]]></category>
		<category><![CDATA[Jon Lester]]></category>
		<category><![CDATA[Justin Masterson]]></category>
		<category><![CDATA[Red Sox Blog]]></category>

		<guid isPermaLink="false">http://www.redsoxhomeplate.com/?p=75</guid>
		<description><![CDATA[The Boston Red Sox weren&#8217;t able to complete the three game sweep in New York City but I will stay take two out of three games against the Yankees at this point in the season. On Thurday, the Red Sox seen the Yankees come from behind and score the final three runs of the game [...]]]></description>
			<content:encoded><![CDATA[<p>The Boston Red Sox weren&#8217;t able to complete the three game sweep in New York City but I will stay take two out of three games against the Yankees at this point in the season. On Thurday, the Red Sox seen the Yankees come from behind and score the final three runs of the game to win 3-2. Jason Giambi hit the game winning single off of Justin Masterson in the ninth inning.</p>
<p>Maseron ended up with the loss dropped his record to 4-4 on the year. Red Sox starting pitcher Jon Lester threw the ball pretty good as he went 6 2/3 innings while allowing five hits and zero runs. Hideki Okajima gave up a two run home run to Giambi in the seventh inning and that is when the Yankees tied the game and really put the pressure on the Sox.</p>
<p>Jacoby Ellsbury and Jason Varitek both had a rbi for the Sox. As a team they struggled at the plate but it could have been the whole get away day deal and they just wanted to get the series over, who knows. Hopefuly they bounce back on Friday however.</p>
<p><a title="Red Sox Blog" href="http://www.redsoxhomeplate.com">Red Sox Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redsoxhomeplate.com/red-sox-fall-to-the-yankees-3-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Sox are beat by the Angels 6-2 as they only record one hit</title>
		<link>http://www.redsoxhomeplate.com/red-sox-are-beat-by-the-angels-6-2-as-they-only-record-one-hit/</link>
		<comments>http://www.redsoxhomeplate.com/red-sox-are-beat-by-the-angels-6-2-as-they-only-record-one-hit/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 01:36:27 +0000</pubDate>
		<dc:creator>GoSoxGo</dc:creator>
				<category><![CDATA[Red Sox Game Reviews]]></category>
		<category><![CDATA[Red Sox News]]></category>
		<category><![CDATA[Boston Red Sox Blog]]></category>
		<category><![CDATA[Clay Buchholz]]></category>
		<category><![CDATA[Craig Hansen]]></category>
		<category><![CDATA[Dustin Pedroia]]></category>
		<category><![CDATA[Hideki Okajima]]></category>
		<category><![CDATA[Jonathan Papelbon]]></category>
		<category><![CDATA[Kevin Youkilis]]></category>
		<category><![CDATA[Red Sox Blog]]></category>

		<guid isPermaLink="false">http://www.redsoxhomeplate.com/?p=68</guid>
		<description><![CDATA[There isn&#8217;t a whole lot to blog about tonight because the Boston Red Sox were almost no hit by John Lackey and the Los Angeles Angels.  Lackey shut down the Red Sox for nine innings and he had plenty of offense to get the win in the game while only givine up one hit.  Dustin [...]]]></description>
			<content:encoded><![CDATA[<p>There isn&#8217;t a whole lot to blog about tonight because the Boston Red Sox were almost no hit by John Lackey and the Los Angeles Angels.  Lackey shut down the Red Sox for nine innings and he had plenty of offense to get the win in the game while only givine up one hit.  Dustin Pedroia came through with a single in the bottom of the ninth inning and then Kevin Youkilis hit a two run home run for the Red Sox two runs.</p>
<p>Clay Buchholz was the starting pitcher for the Sox and he took the loss after giving up six hits and six runs.  Five of those six runs were earned as well.  Craig Hansen recorded the final two outs of the seventh inning after Buchholz was taken out of the game.  Hideki Okajima pitched a scoreless eighth inning and then Jonathan Papelbon came in to pitch the ninth inning without giving up a run.</p>
<p>You have to give it to the Angels and Lackey for almost throwing the no-no, they had the Red Sox number tonight.</p>
<p><a title="Red Sox Blog" href="http://www.redsoxhomeplate.com">Red Sox Baseball</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redsoxhomeplate.com/red-sox-are-beat-by-the-angels-6-2-as-they-only-record-one-hit/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Dice-K throws into the eighth as Red Sox beat Mariners 4-2</title>
		<link>http://www.redsoxhomeplate.com/dice-k-throws-into-the-eighth-as-red-sox-beat-mariners-4-2/</link>
		<comments>http://www.redsoxhomeplate.com/dice-k-throws-into-the-eighth-as-red-sox-beat-mariners-4-2/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 12:20:00 +0000</pubDate>
		<dc:creator>GoSoxGo</dc:creator>
				<category><![CDATA[Red Sox Game Reviews]]></category>
		<category><![CDATA[Red Sox News]]></category>
		<category><![CDATA[Boston Red Sox Blog]]></category>
		<category><![CDATA[Daisuke Matsuzaka]]></category>
		<category><![CDATA[Hideki Okajima]]></category>
		<category><![CDATA[J.D. Drew]]></category>
		<category><![CDATA[Jed Lowrie]]></category>
		<category><![CDATA[Jonathan Papelbon]]></category>
		<category><![CDATA[Mike Lowell]]></category>
		<category><![CDATA[Red Sox Blog]]></category>

		<guid isPermaLink="false">http://www.redsoxhomeplate.com/?p=66</guid>
		<description><![CDATA[Daisuke Matsuzaka picked up his 11th win of the season and improved to 11-1 as he 7 1/3 innings and the Boston Red Sox defeated the Seattle Mariners 4-2.  It was another good win for the Red Sox out in Seattle as they have now taken the first two games of the three game series [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Daisuke Matsuzaka</strong> picked up his 11th win of the season and improved to 11-1 as he 7 1/3 innings and the Boston Red Sox defeated the Seattle Mariners 4-2.  It was another good win for the Red Sox out in Seattle as they have now taken the first two games of the three game series and will be looking for the sweep on Wednesday.</p>
<p>It was a quality start for Dice-K as he gave up five hits and two runs.  He did walk three batters but struckout six others.  His era now sits 2.63 after the game.</p>
<p><strong>Hideki Okajima</strong> recorded the final two outs in the 8th inning after Dice-K left the game.  <strong>Jonathan Papelbon</strong> recorded his 30th save of the season as he shut the door on the Mariners in the 9th inning.  Great job by Okajima and Papelbon.</p>
<p><strong>J.D. Drew</strong> went 2-3 with a solo home run and a rbi sac fly to lead the team with two rbi.  Drew has been on fire as of late and is really swinging the bat very good.  <strong>Mike Lowell</strong> hit a rbi double while <strong>Jed Lowrie</strong> added a rbi sac fly.  Both Lowell&#8217;s and Lowrie&#8217;s rbi&#8217;s came in the 5th inning.</p>
<p>I like the Red Sox chances Wednesday afternoon to pick up another win and sweep the Mariners.  What do you think about the game?</p>
<p><a title="Red Sox Blog" href="http://www.redsoxhomeplate.com">Red Sox Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redsoxhomeplate.com/dice-k-throws-into-the-eighth-as-red-sox-beat-mariners-4-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lester picks up sixth win as Red Sox beat the Phillies 3-0</title>
		<link>http://www.redsoxhomeplate.com/lester-picks-up-sixth-win-as-red-sox-beat-the-phillies-3-0/</link>
		<comments>http://www.redsoxhomeplate.com/lester-picks-up-sixth-win-as-red-sox-beat-the-phillies-3-0/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 02:18:15 +0000</pubDate>
		<dc:creator>GoSoxGo</dc:creator>
				<category><![CDATA[Red Sox Game Reviews]]></category>
		<category><![CDATA[Red Sox News]]></category>
		<category><![CDATA[Boston Red Sox Blog]]></category>
		<category><![CDATA[Coco Crisp]]></category>
		<category><![CDATA[Hideki Okajima]]></category>
		<category><![CDATA[Jon Lester]]></category>
		<category><![CDATA[Jonathan Papelbon]]></category>
		<category><![CDATA[Julio Lugo]]></category>
		<category><![CDATA[Red Sox Blog]]></category>

		<guid isPermaLink="false">http://www.redsoxhomeplate.com/lester-picks-up-sixth-win-as-red-sox-beat-the-phillies-3-0/</guid>
		<description><![CDATA[The Boston Red Sox beat the Philadelphia Phillies by a 3-0 score on Tuesday night as Jon Lester picked up his sixth win of the season.  Lester tossed the first seven innings of the game and only allowed six hits and no runs.  Lester is now 6-3 on the season and has really been throwing [...]]]></description>
			<content:encoded><![CDATA[<p>The Boston Red Sox beat the Philadelphia Phillies by a 3-0 score on Tuesday night as <strong>Jon Lester</strong> picked up his sixth win of the season.  Lester tossed the first seven innings of the game and only allowed six hits and no runs.  Lester is now 6-3 on the season and has really been throwing the ball well lately.</p>
<p><strong>Hideki Okajima</strong> pitched the eighth inning and allowed one hit but zero runs.  <strong>Jonathan Papelbon</strong> came in for the ninth inning and picked up his 20th save of the season as he shut the door on the Phillies.</p>
<p>At the plate for the Red Sox <strong>Coco Crisp</strong> had a two run homer in the second inning.  <strong>Julio Lugo</strong> then tacked on an insurance run in the sixth inning with a rbi double that scored Crisp.  The Red Sox did struggle at the plate but they were able to get the victory thanks to how well the pitching staff threw the ball.</p>
<p>Red Sox Blog</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redsoxhomeplate.com/lester-picks-up-sixth-win-as-red-sox-beat-the-phillies-3-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colon and Timlin each give up four runs as Red Sox lose 8-2</title>
		<link>http://www.redsoxhomeplate.com/colon-and-timlin-each-give-up-four-runs-as-red-sox-lose-8-2/</link>
		<comments>http://www.redsoxhomeplate.com/colon-and-timlin-each-give-up-four-runs-as-red-sox-lose-8-2/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 02:06:54 +0000</pubDate>
		<dc:creator>GoSoxGo</dc:creator>
				<category><![CDATA[Red Sox Game Reviews]]></category>
		<category><![CDATA[Red Sox News]]></category>
		<category><![CDATA[Bartolo Colon]]></category>
		<category><![CDATA[Boston Red Sox Blog]]></category>
		<category><![CDATA[David Aardsma]]></category>
		<category><![CDATA[Dustin Pedroia]]></category>
		<category><![CDATA[Hideki Okajima]]></category>
		<category><![CDATA[J.D. Drew]]></category>
		<category><![CDATA[Javier Lopez]]></category>
		<category><![CDATA[Mike Timlin]]></category>
		<category><![CDATA[Red Sox Blog]]></category>

		<guid isPermaLink="false">http://www.redsoxhomeplate.com/colon-and-timlin-each-give-up-four-runs-as-red-sox-lose-8-2/</guid>
		<description><![CDATA[The Boston Red Sox didn&#8217;t get off to the start they were hoping to against the Philadelphia Phillies.  Starting pitcher Bartolo Colon only lasted four innings after giving up four runs and leaving the game in the fifth inning with some sort of back injury.
Once Colon left the game the Red Sox called on the [...]]]></description>
			<content:encoded><![CDATA[<p>The Boston Red Sox didn&#8217;t get off to the start they were hoping to against the Philadelphia Phillies.  Starting pitcher <strong>Bartolo Colon</strong> only lasted four innings after giving up four runs and leaving the game in the fifth inning with some sort of back injury.</p>
<p>Once Colon left the game the Red Sox called on the bullpen which was ok except for one pitcher.  <strong>Mike Timlin</strong> gave up four more runs in just 2/3&#8217;s of an inning.  <strong>David Aardsma</strong>, <strong>Javier Lopez</strong>, and <strong>Hideki Okajima</strong> all threw the ball well out though.  Timlin more less to the Red Sox out of the game when he gave up the four runs in the sixth inning.</p>
<p>The only runs for the Red Sox came in the fifth inning with <strong>Dustin Pedroia</strong> and <strong>J.D. Drew</strong> hit back-to-back solo home runs.  Other then that the Red Sox struggled at getting back to back hits or any sort of rally going.  Hopefully they will swing the bat better on Tuesday.</p>
<p><a href="http://www.redsoxhomeplate.com" title="Red Sox Blog">Red Sox Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redsoxhomeplate.com/colon-and-timlin-each-give-up-four-runs-as-red-sox-lose-8-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Sox have no problems beating the Rays 5-1</title>
		<link>http://www.redsoxhomeplate.com/red-sox-have-no-problems-beating-the-rays-5-1/</link>
		<comments>http://www.redsoxhomeplate.com/red-sox-have-no-problems-beating-the-rays-5-1/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 02:24:51 +0000</pubDate>
		<dc:creator>GoSoxGo</dc:creator>
				<category><![CDATA[Red Sox Game Reviews]]></category>
		<category><![CDATA[Red Sox News]]></category>
		<category><![CDATA[Boston Red Sox Blog]]></category>
		<category><![CDATA[Coco Crisp]]></category>
		<category><![CDATA[Craig Hansen]]></category>
		<category><![CDATA[Hideki Okajima]]></category>
		<category><![CDATA[J.D. Drew]]></category>
		<category><![CDATA[Jacoby Ellsbury]]></category>
		<category><![CDATA[Josh Beckett]]></category>
		<category><![CDATA[Kevin Youkilis]]></category>
		<category><![CDATA[Manny Delcarmen]]></category>
		<category><![CDATA[Manny Ramirez]]></category>
		<category><![CDATA[Red Sox Blog]]></category>

		<guid isPermaLink="false">http://www.redsoxhomeplate.com/red-sox-have-no-problems-beating-the-rays-5-1/</guid>
		<description><![CDATA[The Boston Red Sox didn&#8217;t have any problems beating the Tampa Bay Rays on Wedneday night by the score of 5-1.  The Red Sox scored three runs runs in the third inning and then single runs in the fourth and seventh innings to get the win.
Five different Red Sox  players recorded rbi&#8217;s in the game.  [...]]]></description>
			<content:encoded><![CDATA[<p>The Boston Red Sox didn&#8217;t have any problems beating the Tampa Bay Rays on Wedneday night by the score of 5-1.  The Red Sox scored three runs runs in the third inning and then single runs in the fourth and seventh innings to get the win.</p>
<p>Five different Red Sox  players recorded rbi&#8217;s in the game.  <strong>Jacoby Ellsbury</strong>, <strong>J.D. Drew</strong>, <strong>Manny Ramirez</strong>, <strong>Kevin Youkilis</strong>, and <strong>Coco Crisp</strong> all had a rbi.  Pretty much every other batter in the lineup did some damage to the Rays pitching staff if you look at the box score.</p>
<p><strong>Josh Beckett</strong> pitched six innings to pick up the win and improve his record to 6-4 on the season.  By only giving up the one run Beckett also lowerd his era to .</p>
<p><strong>Manny Delcarmen</strong> pitched a scoreless seventh inning before <strong>Hideki Okajima</strong> pitched a scoreless eighth inning.  <strong>Craig Hansen</strong> was then brought in to pitch the ninth inning and finish the game.</p>
<p><a href="http://www.redsoxhomeplate.com" title="Red Sox Blog">Red Sox Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redsoxhomeplate.com/red-sox-have-no-problems-beating-the-rays-5-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Sox give up four runs in the eighth and lose 6-3 to the Orioles</title>
		<link>http://www.redsoxhomeplate.com/red-sox-give-up-four-runs-in-the-eighth-and-lose-6-3-to-the-orioles/</link>
		<comments>http://www.redsoxhomeplate.com/red-sox-give-up-four-runs-in-the-eighth-and-lose-6-3-to-the-orioles/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 02:02:04 +0000</pubDate>
		<dc:creator>GoSoxGo</dc:creator>
				<category><![CDATA[Red Sox Game Reviews]]></category>
		<category><![CDATA[Red Sox News]]></category>
		<category><![CDATA[Boston Red Sox Blog]]></category>
		<category><![CDATA[Hideki Okajima]]></category>
		<category><![CDATA[Kevin Cash]]></category>
		<category><![CDATA[Manny Ramirez]]></category>
		<category><![CDATA[Mike Lowell]]></category>
		<category><![CDATA[Red Sox Blog]]></category>
		<category><![CDATA[Tim Wakefield]]></category>

		<guid isPermaLink="false">http://www.redsoxhomeplate.com/red-sox-give-up-four-runs-in-the-eighth-and-lose-6-3-to-the-orioles/</guid>
		<description><![CDATA[The Boston Red Sox battled back after getting down 2-0 to the Baltimore Orioles and had a 3-2 lead heading in to the eighth inning but then the wheels fell off and the Red Sox ended up losing the game 6-3.  Tough way to lose a game especially to the Orioles.
Hideki Okajima gave up all [...]]]></description>
			<content:encoded><![CDATA[<p>The Boston Red Sox battled back after getting down 2-0 to the Baltimore Orioles and had a 3-2 lead heading in to the eighth inning but then the wheels fell off and the Red Sox ended up losing the game 6-3.  Tough way to lose a game especially to the Orioles.</p>
<p><strong>Hideki Okajima</strong> gave up all four runs in the eighth inning as he gave up a scan fly and then a bases loaded double to Adam Jones of the Orioles.  Starting pitcher <strong>Tim Wakefield</strong> pitched pretty good as he tossed seven innings and only gave up five hits and two runs.</p>
<p>At the plate for the Red Sox, they got single runs in the sixth, seventh, and eighth innings.  <strong>Manny Ramirez</strong> got things started in the sixth inning with his 12th home run of the season.  <strong>Kevin Cash</strong> had a rbi double in the seventh and then <strong>Mike Lowell</strong> had a rbi single in the eighth inning.  That was all the offense the Red Sox could get going in the game.</p>
<p><a href="http://www.redsoxhomeplate.com" title="Red Sox Blog">Red Sox Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redsoxhomeplate.com/red-sox-give-up-four-runs-in-the-eighth-and-lose-6-3-to-the-orioles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Sox make two runs hold up as they beat the Royals 2-1</title>
		<link>http://www.redsoxhomeplate.com/red-sox-make-two-runs-hold-up-as-they-beat-the-royals-2-1/</link>
		<comments>http://www.redsoxhomeplate.com/red-sox-make-two-runs-hold-up-as-they-beat-the-royals-2-1/#comments</comments>
		<pubDate>Wed, 21 May 2008 02:04:41 +0000</pubDate>
		<dc:creator>GoSoxGo</dc:creator>
				<category><![CDATA[Red Sox Game Reviews]]></category>
		<category><![CDATA[Red Sox News]]></category>
		<category><![CDATA[Boston Red Sox Blog]]></category>
		<category><![CDATA[Coco Crisp]]></category>
		<category><![CDATA[Hideki Okajima]]></category>
		<category><![CDATA[Javier Lopez]]></category>
		<category><![CDATA[Jonathan Papelbon]]></category>
		<category><![CDATA[Julio Lugo]]></category>
		<category><![CDATA[Justin Masterson]]></category>
		<category><![CDATA[Manny Delcarmen]]></category>
		<category><![CDATA[Red Sox Blog]]></category>

		<guid isPermaLink="false">http://www.redsoxhomeplate.com/red-sox-make-two-runs-hold-up-as-they-beat-the-royals-2-1/</guid>
		<description><![CDATA[The Boston Red Sox didn&#8217;t throw a no hitter on Tuesday night but they did limit the Kansas City Royals to five hits as the Red Sox beat the Royals 2-1.  Two runs in the second inning proved to be enough for the Red Sox as they beat the Royals for the second straight night.
Julio [...]]]></description>
			<content:encoded><![CDATA[<p>The Boston Red Sox didn&#8217;t throw a no hitter on Tuesday night but they did limit the Kansas City Royals to five hits as the Red Sox beat the Royals 2-1.  Two runs in the second inning proved to be enough for the Red Sox as they beat the Royals for the second straight night.</p>
<p><strong>Julio Lugo</strong> and <strong>Coco Crisp</strong> both had rbi singles in the second inning for the Red Sox runs.  After that, the Red Sox offense struggled as they only had three other hits the entire game.</p>
<p><strong>Justin Masterson</strong> pitched 6 1/3 innings to pick up the win.  Masteron is now 1-0 on the season as he allowed three hits and only the one run in the game.  <strong>Javier Lopez</strong>, <strong>Manny Delcarmen</strong>, and <strong>Hideki Okajima</strong> all pitched before <strong>Jonathan Papelbon</strong> came in to record his 13th save of the season.</p>
<p>Good win for the Red Sox even though they need to swing the bat better.  I&#8217;d expect them to do a good job at the plate tomorrow when they take on the Royals once again.  <a href="http://www.redsoxhomeplate.com" title="Red Sox Blog">Red Sox Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redsoxhomeplate.com/red-sox-make-two-runs-hold-up-as-they-beat-the-royals-2-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Sox lose 6-3 to the Orioles as they lose their 4th straight</title>
		<link>http://www.redsoxhomeplate.com/red-sox-lose-6-3-to-the-orioles-as-they-lose-their-4th-straight/</link>
		<comments>http://www.redsoxhomeplate.com/red-sox-lose-6-3-to-the-orioles-as-they-lose-their-4th-straight/#comments</comments>
		<pubDate>Wed, 14 May 2008 21:53:18 +0000</pubDate>
		<dc:creator>GoSoxGo</dc:creator>
				<category><![CDATA[Red Sox Game Reviews]]></category>
		<category><![CDATA[Red Sox News]]></category>
		<category><![CDATA[Boston Red Sox Blog]]></category>
		<category><![CDATA[Craig Hansen]]></category>
		<category><![CDATA[Dustin Pedroia]]></category>
		<category><![CDATA[Hideki Okajima]]></category>
		<category><![CDATA[Jason Varitek]]></category>
		<category><![CDATA[Javier Lopez]]></category>
		<category><![CDATA[Jon Lester]]></category>
		<category><![CDATA[Mike Lowell]]></category>
		<category><![CDATA[Red Sox Blog]]></category>

		<guid isPermaLink="false">http://www.redsoxhomeplate.com/red-sox-lose-6-3-to-the-orioles-as-they-lose-their-4th-straight/</guid>
		<description><![CDATA[The Boston Red Sox have hit a little bit of a slump as they have now lost four games in a row.  Today&#8217;s game against the Baltimore Orioles seen the Orioles score six runs combined in the sixth in seventh inning as the Red Sox lost 6-3.  They just couldn&#8217;t hold onto the lead&#8230;
Starting pitcher [...]]]></description>
			<content:encoded><![CDATA[<p>The Boston Red Sox have hit a little bit of a slump as they have now lost four games in a row.  Today&#8217;s game against the Baltimore Orioles seen the Orioles score six runs combined in the sixth in seventh inning as the Red Sox lost 6-3.  They just couldn&#8217;t hold onto the lead&#8230;</p>
<p>Starting pitcher <strong>Jon Lester</strong> pitched six innings while giving up five hits and two runs.  He struckout four batters while only walking two.  Lester ended up getting the no decision in the game as the bullpen couldn&#8217;t hold the lead after he left the game.</p>
<p><strong>Javier Lopez</strong> pitched 2/3 of an inning and gave up one run.  After Lopez left the game, <strong>Craig Hansen</strong> gave up two more runs without recording an out and also took the loss in the game.  <strong>Hideki Okajima</strong> followed Hansen and and gave up one run as well.  The bullpen just sucked it up today, nothing else to really blog about.</p>
<p><strong>Dustin Pedroia</strong> got the Red Sox scoring started in the first inning with a rbi single.  Then in the fifth inning <strong>Jason Varitek</strong> hit a solo home run.  <strong>Mike Lowell</strong> also hit a solo home run in the game as he went deep in the sixth inning.</p>
<p>The Red Sox will get a much needed off day on Thursday and then they will play the Milwaukee Brewers in a interleague series.</p>
<p><a href="http://www.redsoxhomeplate.com" title="Red Sox Blog">Red Sox Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redsoxhomeplate.com/red-sox-lose-6-3-to-the-orioles-as-they-lose-their-4th-straight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Sox hit three home runs to beat the Tigers 6-3</title>
		<link>http://www.redsoxhomeplate.com/red-sox-hit-three-home-runs-to-beat-the-tigers-6-3/</link>
		<comments>http://www.redsoxhomeplate.com/red-sox-hit-three-home-runs-to-beat-the-tigers-6-3/#comments</comments>
		<pubDate>Tue, 06 May 2008 02:45:10 +0000</pubDate>
		<dc:creator>GoSoxGo</dc:creator>
				<category><![CDATA[Red Sox Game Reviews]]></category>
		<category><![CDATA[Red Sox News]]></category>
		<category><![CDATA[Boston Red Sox Blog]]></category>
		<category><![CDATA[Craig Hansen]]></category>
		<category><![CDATA[Daisuke Matsuzaka]]></category>
		<category><![CDATA[David Ortiz]]></category>
		<category><![CDATA[Hideki Okajima]]></category>
		<category><![CDATA[Jonathan Papelbon]]></category>
		<category><![CDATA[Kevin Youkilis]]></category>
		<category><![CDATA[Mike Lowell]]></category>
		<category><![CDATA[Red Sox Blog]]></category>

		<guid isPermaLink="false">http://www.redsoxhomeplate.com/red-sox-hit-three-home-runs-to-beat-the-tigers-6-3/</guid>
		<description><![CDATA[The Boston Red Sox clubbed three home runs as they beat the Detroit Tigers 6-3 on Monday night.  Mike Lowell, Kevin Youkilis, and David Ortiz all hit home runs in the game as the Red Sox improved their record to 21-13 on the season.
Lowell, Youkilis, and Ortiz all had two RBI each in the game [...]]]></description>
			<content:encoded><![CDATA[<p>The Boston Red Sox clubbed three home runs as they beat the Detroit Tigers 6-3 on Monday night.  <strong>Mike Lowell</strong>, <strong>Kevin Youkilis</strong>, and <strong>David Ortiz</strong> all hit home runs in the game as the Red Sox improved their record to 21-13 on the season.</p>
<p>Lowell, Youkilis, and Ortiz all had two RBI each in the game for the Red Sox.</p>
<p><strong>Daisuke Matsuzaka</strong> picked up the win as he pitched five innings.  Matsuzaka only gave up two hits and one run but did walk right batters.  Control issues really hurt Matsuzaka and that is why he only pitched five innings in the game.</p>
<p><strong>Craig Hansen</strong> pitched 1 2/3 innings and gave up two runs.  <strong>Hideki Okajima</strong> and <strong>Jonathan Papelbon</strong> finished out the game for the Red Sox.  Papelbon picked up his tenth save of the season.</p>
<p><a href="http://www.redsoxhomeplate.com" title="Red Sox Blog">Red Sox Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redsoxhomeplate.com/red-sox-hit-three-home-runs-to-beat-the-tigers-6-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
